Once, we walked these halls together, our hearts filled with dreams and faith. This chaplaincy was our refuge—a sacred space where we found solace amidst life's storms. Now, it stands unfinished. Your hands can lift these walls and echo the prayers of generations past. Please help us build this house of God.
Remaining Budget:
These are the heroes whose contributions inspire us.
📌 Item | 💰 Cost (₦) |
---|---|
🏗️ Foundation to D.P.C | 5,056,200 |
🏠 Roof Construction | 4,000,000 |
🪟 Fixing Doors & Windows | 515,000 |
✨ POP Ceiling | 1,010,000 |
⛪ Tabernacle | 2,100,000 |
💧 Soak Away | 2,500,000 |
⚡ Electrical Work | 1,840,000 |
🎨 Painting | 750,000 |
🚰 Plumbing | 950,000 |
🛑 Security Systems | 750,000 |
Item | Cost (₦) |
---|---|
Galvanized Pipe (35 pieces) | 507,500 |
6 Inches Hollow Block (2,800 units) | 1,260,000 |
Cement (230 bags) | 2,093,000 |
Waterproof | 100,000 |
Nail | 126,000 |
Sharp Sand (7 trips) | 350,000 |
Local Stone (6 trips) | 780,000 |
Plank (10 pieces) | 30,000 |
4 Inches Pipe for Casting (4 pieces) | 34,000 |
Tapolin | 800,000 |
10mm Rod (5 pieces) | 42,500 |
Total | 5,990,500 |
Item | Cost (₦) |
---|---|
Roofing Sheet (630M) | 4,032,000 |
Accessories for Roofing | 150,000 |
2/4 Wood (250 pieces) | 600,000 |
2/2 Wood (500 pieces) | 350,000 |
Total | 5,132,000 |
Item | Cost (₦) |
---|---|
Unexpected Expenses | 700,000 |
Sub-Structure, Roofing & Unexpected Expenses: ₦11,822,500
Cost of Labour: ₦1,850,200
Total: ₦13,672,700
Rev. Fr. Valentine I. Ozonoh - Chaplain - 📲 081 6966 5100
🏛️ St. Albert the Great Catholic Chaplaincy, ESUT Agbani